3d Minkowski period sequences

Mori-Mukai table

Period coefficients
Mori-Mukai c0 c1 c2 c3 c4 c5 id
P3 1 0 0 0 24 0 1
2-33 1 0 0 6 24 0 2
Q3 1 0 0 12 0 0 3
2-30 1 0 0 12 24 0 4
2-28 1 0 0 18 24 0 5
2-36 1 0 2 0 6 60 6
2-35 1 0 2 0 30 0 7
3-29 1 0 2 0 30 60 8
2-34 1 0 2 6 6 120 10
3-30 1 0 2 6 30 60 11
3-26 1 0 2 6 30 120 12
3-22 1 0 2 6 54 180 13
3-31 1 0 2 12 6 120 14
2-31 1 0 2 12 6 180 15
3-25 1 0 2 12 30 120 16
3-23 1 0 2 12 30 180 17
3-19 1 0 2 12 54 240 18
2-27 1 0 2 18 30 240 19
3-14 1 0 2 18 102 420 21
3-9 1 0 2 36 198 840 22
2-32 1 0 4 0 60 0 24
3-28 1 0 4 6 36 180 28
4-13 1 0 4 6 60 120 29
3-24 1 0 4 6 60 180 31
4-12 1 0 4 12 36 300 34
2-29 1 0 4 12 36 360 35
4-10 1 0 4 12 60 300 37
3-20 1 0 4 12 60 360 38
3-17 1 0 4 12 84 360 39
3-18 1 0 4 18 60 480 41
3-16 1 0 4 18 84 540 42
2-25 1 0 4 24 60 720 43
2-24 1 0 4 24 132 780 44
3-27 1 0 6 0 90 0 45
B5 1 0 6 0 114 0 46
4-11 1 0 6 6 90 240 48
3-21 1 0 6 6 114 240 49
4-9 1 0 6 12 90 480 54
4-8 1 0 6 12 114 480 57
2-26 1 0 6 12 114 540 58
5-2 1 0 6 18 114 660 64
4-7 1 0 6 18 114 720 65
3-15 1 0 6 18 138 780 67
4-5 1 0 6 24 138 960 68
2-22 1 0 6 24 138 1080 69
3-13 1 0 6 24 162 1080 70
3-11 1 0 6 30 186 1380 72
2-18 1 0 6 48 282 2400 74
B4 1 0 8 0 216 0 75
5-3 1 0 8 12 168 600 76
2-23 1 0 8 12 216 720 78
4-6 1 0 8 18 192 960 81
4-4 1 0 8 24 216 1320 83
2-21 1 0 8 24 240 1440 84
3-12 1 0 8 30 240 1740 85
2-19 1 0 8 30 240 1920 86
2-20 1 0 8 36 288 2220 87
4-3 1 0 10 24 318 1680 88
3-10 1 0 10 36 366 2640 99
5-1 1 0 10 42 342 2640 100
2-17 1 0 10 42 414 3300 101
3-7 1 0 10 48 438 3720 103
2-16 1 0 10 60 510 4920 104
B3 1 0 12 0 540 0 106
6-1 1 0 12 30 396 2160 107
2-15 1 0 12 36 564 3600 109
4-2 1 0 12 42 468 3360 110
4-1 1 0 12 48 540 4320 111
3-8 1 0 12 54 540 4620 112
V22 1 0 12 60 636 5760 113
3-6 1 0 14 66 762 6960 117
2-12 1 0 14 72 882 8400 118
2-13 1 0 14 84 930 9720 119
2-11 1 0 14 108 1074 13440 120
2-14 1 0 16 90 1104 11460 122
V18 1 0 18 120 1566 18360 124
3-3 1 0 20 132 1812 21720 135
7-1 1 0 22 96 1434 12480 136
3-5 1 0 22 126 1722 18780 138
2-9 1 0 22 174 2514 34200 139
B2 1 0 24 0 2520 0 140
3-4 1 0 24 156 2280 27960 142
V16 1 0 24 192 2904 40320 143
2-8 1 0 26 216 3582 54480 144
2-10 1 0 28 216 3516 49680 145
V14 1 0 32 312 5520 91680 147
2-7 1 0 36 348 6516 110880 148
2-6 1 0 44 528 11292 228000 149
V12 1 0 48 600 13176 276480 150
3-1 1 0 54 672 15642 336960 154
8-1 1 0 56 492 10536 168600 155
3-2 1 0 58 600 13182 247440 157
2-5 1 0 66 816 20214 449640 158
V10 1 0 78 1320 37746 1051920 160
2-4 1 0 90 1518 46086 1327320 161
V8 1 0 152 3840 157656 6428160 163
V6 1 0 396 17616 1217052 85220640 164
V4 1 0 1944 215808 35295192 5977566720 165

Authors and references

This data is provided by Tom Coates and Alexander Kasprzyk.

Further details can be found in:

Please consider citing the above references if you use this data.